ND110AR0 Thin Section Bearings Kaydon Size Chart (mm/inches) | |
---|---|
Bearing number | SDM100AJ |
Dimensione (mm) | 100x150x125.5 |
Marchio | KOYO |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 150 |
Larghezza (mm) | 125,5 |
Fw | 100 mm |
D | 150 mm |
h | 3 mm |
B | 125,5 mm |
D1 | 145 mm |
L | 175 mm |
W | 4,15 mm |
Peso | 8,2 Kg |
Carico dinamico di base (C) | 12300 kN |
ND110AR0 Thin Section Bearings Kaydon
Model Number | ND110AR0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |