SD180CP0 Thin Section Bearings Kaydon Size Chart (mm/inches) | |
---|---|
SKU: | 2mm9304wicrdul-timken |
Availability: | In Stock |
Weight: | 0.04 KGS |
d | 20mm |
D | 37mm |
B | 9mm |
Dynamic Load Rating (kN): | 4.56 |
Static Load Rating (kN): | 8.08 |
Speed Rating (r/min): | 42100 |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Clearance: | Standard |
SD180CP0 Thin Section Bearings Kaydon
Model Number | SD180CP0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |