K12020XP0 Thin Section Bearings Kaydon Size Chart (mm/inches) | |
---|---|
Bearing number | 7912C |
Size (mm) | 60x85x13 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 85 |
Width (mm) | 13 |
d | 60 mm |
D | 85 mm |
B | 13 mm |
C | 13 mm |
Angle (α) | 15 ° |
a | 16.3 mm |
r min. | 1 mm |
r1 min. | 0.6 mm |
da min. | 65.5 mm |
Da max. | 79.5 mm |
ra max. | 1 mm |
Weight | 0.187 Kg |
(Grease) Lubrication Speed | 12000 r/min |
(Oil) Lubrication Speed | 16000 r/min |
K12020XP0 Thin Section Bearings Kaydon
Model Number | K12020XP0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |