NB030CP0 Thin Section Bearings Kaydon Size Chart (mm/inches) | |
---|---|
Bearing number | 51101 V/HR22Q2 |
Size (mm) | 24x12x9 |
Bore Diameter (mm) | 24 |
Outer Diameter (mm) | 12 |
Width (mm) | 9 |
d | 12 mm |
D | 24 mm |
H | 9 mm |
d1 | 25 mm |
D1 | 11 mm |
r1 - min. | 0.5 mm |
r3 - min. | 0.5 mm |
Basic dynamic load rating - C | 0.35 kN |
Basic static load rating - C0 | 0.28 kN |
Limiting speed | 500 r/min |
NB030CP0 Thin Section Bearings Kaydon
Model Number | NB030CP0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |