EE127094D/127135 TDO double-row bearings Size Chart (mm/inches) | |
---|---|
Bearing number | UCX10 |
Dimensione (mm) | 50x100x55.6 |
Marchio | CX |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 55,6 |
d | 50 mm |
D | 100 mm |
B | 55,6 mm |
C | 25 mm |
S1 | 33,4 mm |
F | 7 mm |
G | 10 mm |
S | 22,2 mm |
Bullone (G) | M10X1 |
Peso | 1,35 Kg |
Carico dinamico di base (C) | 33,37 kN |
EE127094D/127135 TDO double-row bearings
Model Number | EE127094D/127135 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |