748-S 742D Tapered Roller bearings double-row Size Chart (mm/inches) | |
---|---|
SKU: | 2210ektn9-skf |
Availability: | In Stock |
Weight: | 0.02 KGS |
d | 50mm |
D | 90mm |
B | 23mm |
Dynamic Load Rating (kN): | 33.8 |
Static Load Rating (kN): | 11.2 |
Fatigue Load Rating (kN): | 0.57 |
Reference Speed Rating (r/min): | 14000 |
Limiting Speed Rating (r/min): | 9500 |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Clearance: | Standard |
748-S 742D Tapered Roller bearings double-row
Model Number | 748-S 742D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |