55187 55433D Tapered Roller bearings double-row Size Chart (mm/inches) | |
---|---|
Bearing number | NU 232 |
Size (mm) | 160x290x48 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 290 |
Width (mm) | 48 |
d | 160 mm |
D | 290 mm |
B | 48 mm |
C | 48 mm |
Weight | 14,2 Kg |
Basic dynamic load rating (C) | 573 kN |
Basic static load rating (C0) | 666 kN |
(Grease) Lubrication Speed | 1989 r/min |
55187 55433D Tapered Roller bearings double-row
Model Number | 55187 55433D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |