81630 81963CD Tapered Roller bearings double-row Size Chart (mm/inches) | |
---|---|
Bearing number | 28880/28820 |
Size (mm) | 247.65x304.8x22.225 |
Bore Diameter (mm) | 247,65 |
Outer Diameter (mm) | 304,8 |
Width (mm) | 22,225 |
d | 247,65 mm |
D | 304,8 mm |
T | 22,225 mm |
B | 22,225 mm |
C | 15,875 mm |
a | 17,3 mm |
Weight | 3,23 Kg |
Basic dynamic load rating (C) | 146 kN |
Basic static load rating (C0) | 393 kN |
(Grease) Lubrication Speed | 2200 r/min |
81630 81963CD Tapered Roller bearings double-row
Model Number | 81630 81963CD |
Min.Order Quantity | 1 pcs |
Price | Negotiable |