NCF18/950V Full row of cylindrical roller bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 50MKM5825 |
Size (mm) | 50x58x25 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 58 |
Width (mm) | 25 |
Fw | 50 mm |
D | 58 mm |
C | 25 mm |
b | 22,3 mm |
Weight | 0,097 Kg |
Basic dynamic load rating (C) | 35,9 kN |
Basic static load rating (C0) | 82,5 kN |
NCF18/950V Full row of cylindrical roller bearings
Model Number | NCF18/950V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |