FC72102370/YA3 Four row cylindrical roller bearings Size Chart (mm/inches) | |
---|---|
Bearing number | NJ 2240 |
Size (mm) | 200x360x98 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 360 |
Width (mm) | 98 |
d | 200 mm |
Fw | 244 mm |
D | 360 mm |
B | 98 mm |
r min. | 4 mm |
r1 min. | 4 mm |
Weight | 45.4 Kg |
Basic dynamic load rating (C) | 920 kN |
Basic static load rating (C0) | 1440 kN |
(Grease) Lubrication Speed | 1500 r/min |
FC72102370/YA3 Four row cylindrical roller bearings
Model Number | FC72102370/YA3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |