FC84116230/YA3 Four row cylindrical roller bearings Size Chart (mm/inches) | |
---|---|
Y3 | 2.3 |
hidYobi | 231/670CAMKE4 |
LangID | 1 |
Y1 | 883.688 |
D_ | 1090 |
Y2 | 3.4 |
Macha rpm | 0 |
C | 10600 |
B_ | 336 |
hidTable | ecat_NSSPHR |
Oil rpm | 240 |
da max | 0 |
TSR rpm | 240 |
C0 | 21600 |
DE_ | 986.67 |
X0 | 1 |
Prod_Type3 | SRB_CTB_TB |
X1 | 1 |
d | 670 |
X2 | 0.67 |
SIR | 134 |
DA_ | 105 |
bomp | 231/670CAMKE4 |
Z_ | 21 |
ALP2 | 15 |
ALP1 | 11 |
ALP3 | 0 |
D_a max | 1054 |
yobi | 231/670CAMKE4 |
ALPHA_ | 0.196 |
SDM_ | 883.688 |
r | 7.5 |
DI_ | 780.705 |
FC84116230/YA3 Four row cylindrical roller bearings
Model Number | FC84116230/YA3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |