600TQO870-2 Four row bearings Size Chart (mm/inches) | |
---|---|
hidYobi | NJ317EM |
LangID | 1 |
D_ | 180 |
Macha rpm | 6700 |
C | 291 |
B_ | 41 |
hidTable | ecat_NSCLDR |
Oil rpm | 4000 |
rb | 2.5 |
mass | 5.32 |
GRS rpm | 3400 |
ra | 2.5 |
db max | 105 |
TSR rpm | 4000 |
C0 | 330 |
DE_ | 160 |
Prod_Type3 | CRB_SR_NJ |
d | 85 |
da | 98 |
DA_ | 26 |
Z_ | 14 |
D_a max | 167 |
yobi | NJ317EM |
dd min | 119 |
Fw | 108 |
C_conv | 291000 |
ALPHA_ | 0 |
SDM_ | 134 |
r | 3 |
db min | 98 |
dc min | 110 |
KBRG | 4155 |
SBRG | 3 |
r1 | 3 |
DI_ | 108 |
600TQO870-2 Four row bearings
Model Number | 600TQO870-2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |