110TQO180-3 Four row bearings Size Chart (mm/inches) | |
---|---|
Bearing number | K40X45X29H |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 45 |
Fw | 40 mm |
Ew | 45 mm |
Bc | 29 mm |
Weight | 0,05 Kg |
Basic dynamic load rating (C) | 34,7 kN |
Basic static load rating (C0) | 75,9 kN |
(Grease) Lubrication Speed | 6900 r/min |
110TQO180-3 Four row bearings
Model Number | 110TQO180-3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |