6x14x6 bearing number and size chart pdf
Engine Parts GE6E Miniature Spherical Plain Bearing - ccrnoGE6E Miniature Spherical Plain Bearing, 6x14x6 mm: Tools & Home Improvement Engine Parts GE6E Miniature Spherical Plain Bearing Engines & Engine
Spherical Plain Bearing GE6C > Order here!, 3,38 €Radial Spherical Plain Bearing GE6C - maintenance-free 6x14x6 mm >>> High value • PTFE/chromium sliding contact surface ∗ open >>> Buy online!GE6E Miniature Spherical Plain Bearing, 6x14x6 mm: DeepGE6E Miniature Spherical Plain Bearing, 6x14x6 mm: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
@@@@@@@@ | ||||||||
B | L | h | Y | N | r | b | T | |
70bnr10 | 77,8 mm | - | - | - | 23 mm | - | - | - |
SB065AR0 | - | - | - | - | - | - | - | - |
SF160AR0 | 18 mm | - | - | - | - | - | - | - |
JB040CP0 | 112 mm | - | - | - | - | - | - | - |
ND110CP0 | - | 111 mm | - | - | - | - | - | 54,2 mm |
SG045AR0 | 300 mm | - | - | - | - | - | - | - |
SC250AR0 | 96 mm | - | - | - | - | - | - | - |
SB100CP0 | - | - | - | - | - | - | - | - |
SD075AR0 | - | - | - | - | - | - | - | - |
NG220CP0 | 25 mm | - | - | - | - | - | - | - |
SC090XP0 | 160 mm | - | - | - | - | - | - | - |
NA025AR0 | 42 mm | - | - | - | - | - | - | - |
NC055CP0 | 77,8 mm | 200 mm | - | - | 19 mm | - | - | - |
K19013AR0 | - | - | - | - | - | - | - | - |
SG120AR0 | 31 mm | - | - | - | - | - | - | - |
KD070CP0 | - | - | - | - | - | - | - | 36,512 mm |
SG042CP0 | 24 mm | - | - | - | - | - | - | - |
J06008XP0 | - | - | - | - | 11,5 mm | - | - | - |
KG090AR0 | - | - | - | - | - | - | - | - |
NF200XP0 | - | - | - | - | - | - | - | - |
KG180CP0 | 27 mm | - | - | - | - | - | - | - |
BB6013 | - | - | - | - | - | - | - | 52 mm |
NG050XP0 | - | - | - | - | - | - | - | - |
NA042CP0 | 3 mm | - | - | - | - | - | - | - |
NB030CP0 | 8 mm | - | - | - | - | - | - | - |
NB020XP0 | - | - | - | - | - | - | 16.7 mm | - |
SG080AR0 | 22,225 mm | - | - | - | - | 0,8 mm | - | 22,225 mm |
KA027XP0 | - | - | - | 1.7656 in | - | - | - | - |
K13020CP0 | - | - | - | - | - | - | - | - |
KC055XP0 | - | - | - | - | - | - | - | - |
KG070CP0 | - | - | - | - | - | - | - | - |
JA040CP0 | - | - | - | - | - | - | - | - |
SC090XP0 | 15,9 mm | - | - | - | - | - | - | - |
SA070XP0 | 20 mm | - | - | - | - | - | - | - |
NC070AR0 | - | - | - | - | - | - | - | - |
KC100AR0 | - | - | - | - | - | - | - | - |
NA040CP0 | - | - | - | - | - | - | - | - |
SD050XP0 | 33,338 mm | - | - | - | - | - | - | - |
SB075XP0 | - | - | - | - | - | - | - | - |
SA110CP0 | - | 160 mm | 34 mm | - | - | - | - | - |
SC160XP0 | 21 mm | - | - | - | - | - | - | - |
KB120AR0 | - | - | - | - | - | - | - | - |
KC070XP0 | 17,462 mm | - | - | - | - | - | - | - |
KD100AR0 | - | - | - | - | - | - | - | - |
BB25040 | - | - | - | - | - | - | - | - |
SF120XP0 | 82,6 mm | - | - | - | - | - | - | - |
NF200XP0 | - | - | - | - | - | - | - | - |
KF090XP0 | - | - | - | - | - | - | - | - |
KF140XP0 | - | - | - | - | - | - | - | - |
JA020CP0 | - | - | - | - | - | - | - | - |
S08003CS0 | - | - | - | - | - | - | - | - |
SD180CP0 | - | - | - | - | - | - | - | - |
SC047CP0 | - | - | - | - | - | - | - | - |
SC045AR0 | 29,083 mm | - | - | - | - | - | - | - |
SB180AR0 | 5 mm | - | - | - | - | - | - | - |
SC250CP0 | - | - | - | - | - | - | - | - |
ND042CP0 | 29,771 mm | - | - | - | - | - | - | - |
KB110XP0 | 10 mm | - | - | - | - | - | - | - |
K11020AR0 | - | - | - | - | - | - | - | - |
SD110CP0 | - | - | - | - | - | - | - | - |
KD075XP0 | - | - | - | - | - | - | - | - |
SD042AR0 | 43 mm | - | - | - | - | 2 mm | - | - |
NF180XP0 | - | - | - | - | - | - | - | - |
SF140AR0 | - | - | - | - | - | - | - | - |
KB047AR0 | - | - | - | - | - | - | - | - |
SB035XP0 | - | - | - | - | - | - | - | 47,625 mm |
SF120AR0 | 11 mm | - | - | - | - | - | - | - |
39337001 | - | - | - | - | - | - | - | - |
SG110CP0 | - | - | - | - | - | - | - | - |
SD210XP0 | - | - | - | - | - | - | - | - |
KF110XP0 | - | - | - | - | - | - | - | - |
S13003CS0 | - | 120 mm | - | - | - | - | - | - |
S07003AS0 | 20 mm | - | - | - | - | - | - | 20 mm |
BB70045 | 58,000 mm | - | - | - | - | - | - | - |
SG040AR0 | - | - | - | - | - | - | - | - |
KC055CP0 | 43,764 mm | - | - | - | - | - | - | - |
KD300CP0 | 42,87 mm | - | - | - | - | - | - | - |
SB035AR0 | - | - | - | - | 13 mm | - | - | - |
KF120XP0 | 27 mm | - | - | - | - | - | - | - |
JB020XP0 | - | - | - | - | - | - | - | - |
SG045AR0 | - | - | - | - | - | - | - | - |
Bearing GE6E (FBJ) | Size and Specification | Bearings OnlineRadial spherical plain bearings GE6E. Bearing number : GE6E. Size (mm) : 6x14x6. Brand : FBJ. Bore Diameter (mm) : 6. Outer Diameter (mm) : 14. Width (mm) :
GE6E Spherical Plain Bearing 6x14x6 Miniature PlainGE6E Spherical Plain Bearing 6x14x6 Miniature Plain Bearings VXB.com, the online supplier of ball (4 PCS) GE6E (6x14x6 mm) Spherical Bushing Plain BearingGE6E Spherical Busing Plain Bearing. (6x14x6x4 mm) (4 PCS). Quantity: 4 PCS. We will try our best to check every item to make sure all the parts are included
INA GE6E Bearing | GE6E bearing 6x14x6 Spherical PlainPart Number GE6E Spherical Plain Bearing (INA) Old Code GE6E bearing Dimensions (mm) Inside diameter ID d 6 Outside diameter OD D 14 Thickness B 6 10Pcs GE6ES 6x14x6 mm Spherical plain radial Bearing HighCheap Bearings, Buy Directly from China Suppliers:10Pcs GE6ES 6x14x6 mm Spherical plain radial Bearing High Quality GE6 Enjoy ✓Free Shipping
GE6E Spherical Plain Bearing 6x14x6 Miniature Plain BearingsGE6E Spherical Plain Bearing 6x14x6 Miniature Plain BearingsChina Spherical Bushing 6X14X6 mm Ge6e Radial SphericalChina Spherical Bushing 6X14X6 mm Ge6e Radial Spherical Plain Bearing, Find details about China Hydraulic Spherical Plain Bearing, Radial Spherical Plain