25x40x58 bearing size chart mm
Linear bearing LME25UU-OP - 25x40x58 mm | 123BearingLinear bearing LME25UU-OP IN STOCK, dim : Ø int. 25 x Ø ext. 40 x th. 58 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
8pcs/lot LME25UU KB25UU linear bushing 25x40x58 mmCheap bearing 6202, Buy Quality bearing ball directly from China bearing magnetic Suppliers: 8pcs/lot LME25UU KB25UU linear bushing 25x40x58 mm High LME254058 UUF - IKO Linear Bushing - Quality Bearings OnlineProduct: LME254058 UUF IKO Linear Bushing |Brand: IKO |Size: 25x40x58 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
@@@@@@@@ | ||||||||
S | N | d | C | B | E | e | L | |
110TQO180-3 | - | - | - | - | - | - | - | - |
77741 | - | - | - | - | - | - | - | - |
EE127097D/127137/127137D | - | - | 60 mm | 52.5 kN | 65.1 mm | - | - | - |
3811/560 | - | - | 61.91 mm | 52.5 kN | 53.7 mm | - | 29 mm | - |
360TQO540-3 | - | - | - | - | - | - | - | - |
300TQO500-2 | - | - | - | - | - | - | - | - |
320TQO460-1 | - | - | - | - | - | - | - | - |
M224749DW/M224710/M224710D | - | - | 22 mm | - | 12 mm | - | - | - |
93800D/93125/93127D | - | - | - | - | - | - | - | - |
M281349D/M281310/M281310D | - | - | - | - | - | - | - | - |
EE138131D/138172/138173D | - | - | 45.000 mm | - | 36 mm | - | - | - |
279TQO381A-1 | - | 14mm | 44.45 mm | 35.1 kN | - | - | - | - |
220TQO320-2 | - | - | - | - | - | - | - | - |
3819/560/HC | - | - | 71.44 mm | - | - | - | - | - |
400TQO650-1 | - | - | - | - | - | - | - | - |
3077776 | - | - | - | - | - | - | - | - |
584TQO730A-1 | - | - | - | - | - | - | - | - |
460TQO680-2 | - | - | - | - | - | - | - | - |
EE275106D/275160/275161D | - | - | - | - | - | - | - | - |
250TQO365-1 | - | - | - | - | - | - | - | - |
EE127097D/127137/127137D | - | - | - | - | - | - | - | - |
260TQO400-5 | - | - | - | - | 37.6 mm | - | - | - |
430TQO570-2 | - | - | 45 | - | - | - | - | - |
420TQO650-1 | - | 18mm | - | 43.55 kN | - | - | - | 222 mm |
127TQO183-1 | - | - | - | - | - | - | - | - |
EE941106D/941950/941952XD | - | - | - | - | - | - | - | - |
EE536136D/536225/536226D | - | - | - | - | - | - | - | - |
HM252343D/HM252310/HM252311D | - | - | - | - | - | - | - | - |
67388D/67322/67322D | - | - | - | - | - | - | - | - |
360TQO540-3 | - | - | - | - | - | - | - | - |
M257248D/M257210/M257210D | - | - | - | - | - | - | - | - |
360TQO480-1 | - | - | 20 mm | - | 14 mm | - | - | - |
300TQO460-1 | - | - | - | - | - | - | - | - |
510TQO655-1 | - | - | - | - | - | - | - | - |
100TQO165-1 | - | - | - | - | - | - | - | - |
670TQO950-1 | - | - | - | - | - | - | - | - |
457TQO660A-1 | - | - | - | 25.7 kN | - | 12.5 mm | - | - |
380TQO536-1 | - | - | 15 | - | - | - | - | - |
M238849D/M238810/M238810D | - | - | - | - | - | - | - | - |
460TQO680-1 | 26 mm | - | - | 81.6 kN | 71 mm | - | - | - |
558TQO736A-1 | - | - | 55 | - | - | - | - | - |
EE130887D/131400/131402D | - | - | - | - | - | - | - | - |
130TQO200-1 | 6 mm | - | 15.88 mm | - | - | - | - | 119 mm |
M257149D/M257110/M257110D | - | - | 47.62 mm | 35.1 kN | - | - | - | - |
460TQO590-1 | - | - | 20 mm | - | - | - | - | - |
LM275349D/LM275310/LM275310D | - | - | - | - | - | - | - | - |
380TQO580-1 | - | - | - | - | - | - | - | - |
HM261049D/HM261010/HM261010D | - | - | - | - | - | - | - | - |
M270749DA/M270410/M270410D | - | - | - | - | 17 | - | - | - |
460TQO586-1 | - | - | 17.46 mm | 12.8 kN | 31 mm | - | - | 264 mm |
HM252347D/HM252315/HM252315D | - | - | 23.81 mm | - | - | - | - | 68 mm |
67986D/67920/67921D | - | - | - | - | - | - | - | - |
105TQO160-1 | - | 31mm | - | - | 84.1 mm | - | - | 260 mm |
EE135111D/135155/135156D | - | M8 | - | 12.8 kN | - | - | - | - |
M278749D/M278710/M278710D | - | - | - | - | - | - | - | - |
EE655271DW/655345/655346D | - | - | 120 mm | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - |
500TQO640A-1 | - | - | 2 in | - | - | - | - | - |
340TQO520-1 | - | - | 28 mm | - | 12 mm | - | - | - |
230TQO315-1 | - | 12mm | - | - | - | - | - | - |
1500TQO1900-1 | - | - | - | - | - | - | - | - |
HM252342D/HM252310/HM252310D | - | - | - | - | - | - | - | - |
160TQO240-2 | - | - | 25 mm | - | 25 mm | - | - | - |
160TQO240-2 | - | - | - | - | - | - | - | - |
520TQO735-1 | - | - | 38.1 mm | 29.6 kN | 30.2 mm | 15 mm | - | - |
509TQO654A-1 | - | - | - | - | 31 | - | - | - |
LM665949DW/LM665910/LM665910D | - | - | - | - | - | - | - | - |
EE911603D/912400/912401D | - | - | 1.3780 in | - | - | - | - | - |
M231649D/M231610/M231610D | - | - | - | - | 49 | - | - | - |
EE641198D/641265/641266D | - | - | - | - | - | - | - | - |
360TQO510-1 | - | - | - | - | - | - | - | - |
EE737179D/737260/737261D | - | - | - | - | 12 | - | - | - |
180TQO254-1 | - | - | - | - | - | - | - | - |
440TQO720-1 | - | - | - | - | - | - | - | - |
630TQO890-1 | 8 mm | M10 | - | 19.5 kN | - | 12.5 mm | - | - |
380TQO520-3 | - | - | - | - | - | - | - | - |
77928 | 12.7 mm | - | - | 10.1 kN | 31 mm | - | - | 126 mm |
360TQO540-1 | - | - | - | - | - | - | - | - |
220TQO340-1 | - | - | - | - | - | - | - | - |
EE700090D/700167/700168D | - | - | - | - | - | - | - | - |
558TQO965A-1 | - | - | - | - | - | - | - | - |
670TQO960-1 | - | - | - | - | - | - | - | - |
430TQO570-2 | - | - | - | - | - | - | - | - |
1300TQO1720-1 | 17 mm | - | - | 12.8 kN | - | - | - | 127 mm |
EE91700D/91112/91113XD | - | - | - | - | - | - | - | - |
25x40x58 Bearings | Bearings Online CatalogueAll 25x40x58 bearings. 25x40x58 Bearings. Page 1. Bearing KB2558AJ (Linear ball bearing / CX) Bearing KGSNG25-PP-AS (Linear ball bearing / INA)
NSK LB254058 Bearing | LB254058 bearing 25x40x58 LinearPart Number LB254058 Linear Motion Bearing (NSK) Old Code LB254058 bearing Dimensions (mm) Inside diameter ID d 25 Outside diameter OD D 40 Ochoos 1pcs LME25UU 25mm Linear Ball Bearing BushingOchoos 1pcs LME25UU 25mm Linear Ball Bearing Bushing Linear Motion Bearing 25x40x58 mm: Amazon.com: Industrial & Scientific
KB25-PP-AS INA Linear Ball Bearing KB2558PPAS 25x40x58KB25-PP-AS INA Linear Ball Bearing KB2558PPAS 25x40x58. INA KB Series machined linear ball bearings are a recirculating high precision ball bearing unitLME254058 - IKO Linear Bushing - Quality Bearings OnlineProduct: LME254058 IKO Linear Bushing |Brand: IKO |Size: 25x40x58 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
Pack of 4 LME25UU 25mm Ball Bushing 25x40x58 LinearType: Linear Motion Ball Bushings. Bearings have Built-in Rubber Seals. Four LME25UU Linear Motion Ball Bushing work with a 25 mm Shafts, they are marked LME25UU, Size is 25mmx 40mmx 58mm2pcs LME25UU 25mm Linear Ball Bearing Bushing LinearPremium LM25 UU Metal Shielded Linear Bush Ball Bearing 25 x 40 x 59mm 25mm Linear Ball Bearing Bushing Linear Motion Bearing 25x40x58 mm